Monday Tuesday Wednesday Thursday Friday
1
Assorted Breads
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
2
Freshly Baked
Cinnamon Rolls

or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
3
Maple Pancake Coins
Banana Pancake Coins
Choco-Chip Pancake Coins
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
4
Warrior Sandwich
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
7
Early Riser
Cinnamon Crisps
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
8
Lumberjack
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
9
Yogurt Parfait
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
10
No School
Clubhouse Only

Assorted Breads
Fruit Choices
11
No School
Clubhouse Only

Bacon Egg Scramble
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
14
Choice of Yogurt & Muffin
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
15
Honey Wheat Bagel
Cream Cheese
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
16
Mini Donuts
Hard Boiled Egg
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
17
Cinnamon Waffles
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
18
New!Sunrise Sandwich
Sausage&Cheese on Muffin

or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
21
Breakfast Pizza
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
22
Lumberjack
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
23
Freshly Baked
Cinnamon Rolls

or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
24
French Toast Sticks
Sausage Link
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
25
No School
Clubhouse Only

Cheese Egg Bake w/
Cinnamon Crisps
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
28
Early Riser
Cinnamon Crisps
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
29
Breakfast Egg Wrap
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
30
Yogurt Parfait
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
Milk Choice
100% Juice
31
Grape PB Jamwich
Strawberry PB Jamwich
or Choice of Cereal
or Cheerio Bar-
MS & HS only

Fresh Fruit
100% Juice
Milk Choice

Daily Milk Choices include: Fat-Free, Lowfat, and Fat-Free Chocolate

The Amery School District Nutrition Department proudly provides "Offer versus Serve," which allows students to chose the foods they will eat. Students must have 3 items, and at least one 1/2 cup of fruit or vegetables.

This menu is subject to change without notice due to food availability.

This institution is an equal opportunity provider.

Nutrients

Tuesday, October 1, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Assorted Breads 280 2.00 220.00 25.00 10.00 44.00 2.00 5.00
Cinnamon Bread 270 2.00 190.00 24.00 10.00 44.00 2.00 6.00
Blueberry Bread 270 2.00 190.00 24.00 9.00 43.00 2.00 6.00
Zucchini Bread 270 2.00 220.00 25.00 10.00 43.00 2.00 5.00
or Choice of Cereal 100 0.00 105.00 6.00 1.00 23.00 3.00 3.00
Cinnamon Toast Crunch 110 0.50 160.00 6.00 3.00 22.00 3.00 1.00
Cocoa Puffs Cereal 110 0.00 160.00 8.00 1.50 25.00 2.00 2.00
Honey Nut Cheerios Cereal 110 0.00 160.00 9.00 1.50 22.00 2.00 2.00
Chex 100 0.00 250.00 2.00 0.50 24.00 1.00 2.00
Trix Cereal 110 0.00 140.00 7.00 1.00 24.00 1.00 1.00
or Cheerio Bar-
MS & HS only
150 *N/A* 85.00 9.00 3.50 30.00 3.00 2.00
String Cheese 60 2.00 200.00 1.00 3.00 1.00 0.00 7.00
Fresh Fruit 90 0.00 0.00 14.98 0.00 22.97 3.33 0.66
Milk Choice 130 0.50 190.00 21.00 0.50 24.00 0.00 8.00
Low-fat White Milk 110 1.50 135.00 12.00 2.50 13.00 0.00 8.00
Skim White Milk 90 0.00 135.00 12.00 0.00 13.00 0.00 8.00
100% Juice 60 0.00 5.00 12.00 0.00 14.00 0.00 0.00
Grape Juice 80 0.00 10.00 18.00 0.00 19.00 0.00 0.00
Orange Juice 60 0.00 0.00 12.00 0.00 14.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, October 1, 2019

Recipes Allergens
Banana Bread Egg, Soy, Wheat
Cinnamon Bread Egg, Soy, Wheat
Blueberry Bread Egg, Soy, Wheat
Zucchini Bread Egg, Soy, Wheat
Chocolate Frosted Mini Wheats Cereal Soy, Wheat
Cinnamon Toast Crunch Cereal Soy, Wheat
Honey Nut Cheerios Cereal TreeNut
Cereal Bar, Strawberry Cheerio Soy, Wheat
String Cheese, Mozzarella Milk
Chocolate Skim Milk Milk
Low-fat White Milk Milk
Skim White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, October 2, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Freshly Baked
Cinnamon Rolls
260 5.00 300.00 10.00 12.00 36.00 3.00 6.00
or Choice of Cereal 100 0.00 105.00 6.00 1.00 23.00 3.00 3.00
Cinnamon Toast Crunch 110 0.50 160.00 6.00 3.00 22.00 3.00 1.00
Cocoa Puffs Cereal 110 0.00 160.00 8.00 1.50 25.00 2.00 2.00
Honey Nut Cheerios Cereal 110 0.00 160.00 9.00 1.50 22.00 2.00 2.00
Chex 100 0.00 250.00 2.00 0.50 24.00 1.00 2.00
Trix Cereal 110 0.00 140.00 7.00 1.00 24.00 1.00 1.00
or Cheerio Bar-
MS & HS only
150 *N/A* 85.00 9.00 3.50 30.00 3.00 2.00
Grahams or 120 1.00 135.00 6.00 4.00 19.00 1.00 2.00
Fresh Fruit 90 0.00 0.00 14.98 0.00 22.97 3.33 0.66
Milk Choice 130 0.50 190.00 21.00 0.50 24.00 0.00 8.00
Low-fat White Milk 110 1.50 135.00 12.00 2.50 13.00 0.00 8.00
Skim White Milk 90 0.00 135.00 12.00 0.00 13.00 0.00 8.00
100% Juice 60 0.00 5.00 12.00 0.00 14.00 0.00 0.00
Grape Juice 80 0.00 10.00 18.00 0.00 19.00 0.00 0.00
Orange Juice 60 0.00 0.00 12.00 0.00 14.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, October 2, 2019

Recipes Allergens
Cinnamon Roll, WG Egg, Milk, Soy, Wheat
Chocolate Frosted Mini Wheats Cereal Soy, Wheat
Cinnamon Toast Crunch Cereal Soy, Wheat
Honey Nut Cheerios Cereal TreeNut
Cereal Bar, Strawberry Cheerio Soy, Wheat
Giant Goldfish Graham Cracker Soy, Wheat
Chocolate Skim Milk Milk
Low-fat White Milk Milk
Skim White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, October 3, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Maple Pancake Coins 200 0.50 280.16 13.01 4.00 36.02 4.00 5.00
Banana Pancake Coins 200 0.00 240.14 7.00 4.00 37.02 4.00 5.00
Choco-Chip Pancake Coins 220 0.00 190.11 13.01 5.00 37.02 3.00 5.00
or Choice of Cereal 100 0.00 105.00 6.00 1.00 23.00 3.00 3.00
Cinnamon Toast Crunch 110 0.50 160.00 6.00 3.00 22.00 3.00 1.00
Cocoa Puffs Cereal 110 0.00 160.00 8.00 1.50 25.00 2.00 2.00
Honey Nut Cheerios Cereal 110 0.00 160.00 9.00 1.50 22.00 2.00 2.00
Chex 100 0.00 250.00 2.00 0.50 24.00 1.00 2.00
Trix Cereal 110 0.00 140.00 7.00 1.00 24.00 1.00 1.00
or Cheerio Bar-
MS & HS only
150 *N/A* 85.00 9.00 3.50 30.00 3.00 2.00
String Cheese 60 2.00 200.00 1.00 3.00 1.00 0.00 7.00
Fresh Fruit 90 0.00 0.00 14.98 0.00 22.97 3.33 0.66
Milk Choice 130 0.50 190.00 21.00 0.50 24.00 0.00 8.00
Low-fat White Milk 110 1.50 135.00 12.00 2.50 13.00 0.00 8.00
Skim White Milk 90 0.00 135.00 12.00 0.00 13.00 0.00 8.00
100% Juice 60 0.00 5.00 12.00 0.00 14.00 0.00 0.00
Grape Juice 80 0.00 10.00 18.00 0.00 19.00 0.00 0.00
Orange Juice 60 0.00 0.00 12.00 0.00 14.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, October 3, 2019

Recipes Allergens
Pancake, Mini Maple WG IW Waflebakker Egg, Milk, Soy, Wheat
Pancake, Mini Banana WG IW Waflebakker Egg, Milk, Wheat
Pancake, Mini Chocolat Chip WG IW, Wafelbakker Egg, Milk, Soy, Wheat
Chocolate Frosted Mini Wheats Cereal Soy, Wheat
Cinnamon Toast Crunch Cereal Soy, Wheat
Honey Nut Cheerios Cereal TreeNut
Cereal Bar, Strawberry Cheerio Soy, Wheat
String Cheese, Mozzarella Milk
Chocolate Skim Milk Milk
Low-fat White Milk Milk
Skim White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, October 4, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Warrior Sandwich 310 10.00 650.00 2.00 17.00 28.00 2.00 12.00
or Choice of Cereal 100 0.00 105.00 6.00 1.00 23.00 3.00 3.00
Cinnamon Toast Crunch 110 0.50 160.00 6.00 3.00 22.00 3.00 1.00
Cocoa Puffs Cereal 110 0.00 160.00 8.00 1.50 25.00 2.00 2.00
Honey Nut Cheerios Cereal 110 0.00 160.00 9.00 1.50 22.00 2.00 2.00
Chex 100 0.00 250.00 2.00 0.50 24.00 1.00 2.00
Trix Cereal 110 0.00 140.00 7.00 1.00 24.00 1.00 1.00
or Cheerio Bar-
MS & HS only
150 *N/A* 85.00 9.00 3.50 30.00 3.00 2.00
Grahams or 120 1.00 135.00 6.00 4.00 19.00 1.00 2.00
Fresh Fruit 90 0.00 0.00 14.98 0.00 22.97 3.33 0.66
Milk Choice 130 0.50 190.00 21.00 0.50 24.00 0.00 8.00
Low-fat White Milk 110 1.50 135.00 12.00 2.50 13.00 0.00 8.00
Skim White Milk 90 0.00 135.00 12.00 0.00 13.00 0.00 8.00
100% Juice 60 0.00 5.00 12.00 0.00 14.00 0.00 0.00
Grape Juice 80 0.00 10.00 18.00 0.00 19.00 0.00 0.00
Orange Juice 60 0.00 0.00 12.00 0.00 14.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, October 4, 2019

Recipes Allergens
Warrior Sandwich Egg, Milk, Soy, Wheat
Chocolate Frosted Mini Wheats Cereal Soy, Wheat
Cinnamon Toast Crunch Cereal Soy, Wheat
Honey Nut Cheerios Cereal TreeNut
Cereal Bar, Strawberry Cheerio Soy, Wheat
Giant Goldfish Graham Cracker Soy, Wheat
Chocolate Skim Milk Milk
Low-fat White Milk Milk
Skim White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, October 7, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Early Riser 230 4.00 780.00 1.00 11.00 24.00 1.00 9.00
Cinnamon Crisps 150 0.50 140.00 9.00 5.00 25.00 2.00 3.00
or Choice of Cereal 100 0.00 105.00 6.00 1.00 23.00 3.00 3.00
Cinnamon Toast Crunch 110 0.50 160.00 6.00 3.00 22.00 3.00 1.00
Cocoa Puffs Cereal 110 0.00 160.00 8.00 1.50 25.00 2.00 2.00
Honey Nut Cheerios Cereal 110 0.00 160.00 9.00 1.50 22.00 2.00 2.00
Chex 100 0.00 250.00 2.00 0.50 24.00 1.00 2.00
Trix Cereal 110 0.00 140.00 7.00 1.00 24.00 1.00 1.00
or Cheerio Bar-
MS & HS only
150 *N/A* 85.00 9.00 3.50 30.00 3.00 2.00
Grahams or 120 1.00 135.00 6.00 4.00 19.00 1.00 2.00
Fresh Fruit 90 0.00 0.00 14.98 0.00 22.97 3.33 0.66
Milk Choice 130 0.50 190.00 21.00 0.50 24.00 0.00 8.00
Low-fat White Milk 110 1.50 135.00 12.00 2.50 13.00 0.00 8.00
Skim White Milk 90 0.00 135.00 12.00 0.00 13.00 0.00 8.00
100% Juice 60 0.00 5.00 12.00 0.00 14.00 0.00 0.00
Grape Juice 80 0.00 10.00 18.00 0.00 19.00 0.00 0.00
Orange Juice 60 0.00 0.00 12.00 0.00 14.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, October 7, 2019

Recipes Allergens
Early Riser- Bacon, Egg & Cheese Potato Egg, Milk, Turmeric, Wheat
Cinnamon Crisps Milk, Soy, Wheat
Chocolate Frosted Mini Wheats Cereal Soy, Wheat
Cinnamon Toast Crunch Cereal Soy, Wheat
Honey Nut Cheerios Cereal TreeNut
Cereal Bar, Strawberry Cheerio Soy, Wheat
Giant Goldfish Graham Cracker Soy, Wheat
Chocolate Skim Milk Milk
Low-fat White Milk Milk
Skim White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, October 8, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Lumberjack 200 3.00 380.00 7.00 11.00 19.00 1.00 6.00
or Choice of Cereal 100 0.00 105.00 6.00 1.00 23.00 3.00 3.00
Cinnamon Toast Crunch 110 0.50 160.00 6.00 3.00 22.00 3.00 1.00
Cocoa Puffs Cereal 110 0.00 160.00 8.00 1.50 25.00 2.00 2.00
Honey Nut Cheerios Cereal 110 0.00 160.00 9.00 1.50 22.00 2.00 2.00
Chex 100 0.00 250.00 2.00 0.50 24.00 1.00 2.00
Trix Cereal 110 0.00 140.00 7.00 1.00 24.00 1.00 1.00
or Cheerio Bar-
MS & HS only
150 *N/A* 85.00 9.00 3.50 30.00 3.00 2.00
String Cheese 60 2.00 200.00 1.00 3.00 1.00 0.00 7.00
Fresh Fruit 90 0.00 0.00 14.98 0.00 22.97 3.33 0.66
Milk Choice 130 0.50 190.00 21.00 0.50 24.00 0.00 8.00
Low-fat White Milk 110 1.50 135.00 12.00 2.50 13.00 0.00 8.00
Skim White Milk 90 0.00 135.00 12.00 0.00 13.00 0.00 8.00
100% Juice 60 0.00 5.00 12.00 0.00 14.00 0.00 0.00
Grape Juice 80 0.00 10.00 18.00 0.00 19.00 0.00 0.00
Orange Juice 60 0.00 0.00 12.00 0.00 14.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, October 8, 2019

Recipes Allergens
Lumberjack Egg, Milk, Soy, Wheat
Chocolate Frosted Mini Wheats Cereal Soy, Wheat
Cinnamon Toast Crunch Cereal Soy, Wheat
Honey Nut Cheerios Cereal TreeNut
Cereal Bar, Strawberry Cheerio Soy, Wheat
String Cheese, Mozzarella Milk
Chocolate Skim Milk Milk
Low-fat White Milk Milk
Skim White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, October 9, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Yogurt Parfait 236 0.50 85.21 25.17 3.17 46.31 2.77 6.08
Yogurt Parfait 235 0.50 85.72 24.23 2.68 46.41 2.79 6.08
or Choice of Cereal 100 0.00 105.00 6.00 1.00 23.00 3.00 3.00
Cinnamon Toast Crunch 110 0.50 160.00 6.00 3.00 22.00 3.00 1.00
Cocoa Puffs Cereal 110 0.00 160.00 8.00 1.50 25.00 2.00 2.00
Honey Nut Cheerios Cereal 110 0.00 160.00 9.00 1.50 22.00 2.00 2.00
Chex 100 0.00 250.00 2.00 0.50 24.00 1.00 2.00
Trix Cereal 110 0.00 140.00 7.00 1.00 24.00 1.00 1.00
or Cheerio Bar-
MS & HS only
150 *N/A* 85.00 9.00 3.50 30.00 3.00 2.00
Grahams or 120 1.00 135.00 6.00 4.00 19.00 1.00 2.00
Fresh Fruit 90 0.00 0.00 14.98 0.00 22.97 3.33 0.66
Milk Choice 130 0.50 190.00 21.00 0.50 24.00 0.00 8.00
Low-fat White Milk 110 1.50 135.00 12.00 2.50 13.00 0.00 8.00
Skim White Milk 90 0.00 135.00 12.00 0.00 13.00 0.00 8.00
100% Juice 60 0.00 5.00 12.00 0.00 14.00 0.00 0.00
Grape Juice 80 0.00 10.00 18.00 0.00 19.00 0.00 0.00
Orange Juice 60 0.00 0.00 12.00 0.00 14.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, October 9, 2019

Recipes Allergens
Yogurt Parfait Blueberries Milk, Soy, Wheat
Yogurt Parfait Strawberries Milk, Soy, Wheat
Chocolate Frosted Mini Wheats Cereal Soy, Wheat
Cinnamon Toast Crunch Cereal Soy, Wheat
Honey Nut Cheerios Cereal TreeNut
Cereal Bar, Strawberry Cheerio Soy, Wheat
Giant Goldfish Graham Cracker Soy, Wheat
Chocolate Skim Milk Milk
Low-fat White Milk Milk
Skim White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, October 10, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
No School
Clubhouse Only
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Assorted Breads 280 2.00 220.00 25.00 10.00 44.00 2.00 5.00
String Cheese 60 2.00 200.00 1.00 3.00 1.00 0.00 7.00
Fruit Choices 60 0.00 24.92 11.96 0.00 15.95 1.99 0.00
Low-fat White Milk 110 1.50 135.00 12.00 2.50 13.00 0.00 8.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, October 10, 2019

Recipes Allergens
Banana Bread Egg, Soy, Wheat
String Cheese, Mozzarella Milk
Low-fat White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, October 11, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
No School
Clubhouse Only
0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bacon Egg Scramble 210 3.50 320.00 5.00 8.00 25.00 2.00 10.00
or Choice of Cereal 100 0.00 105.00 6.00 1.00 23.00 3.00 3.00
Cinnamon Toast Crunch 110 0.50 160.00 6.00 3.00 22.00 3.00 1.00
Cocoa Puffs Cereal 110 0.00 160.00 8.00 1.50 25.00 2.00 2.00
Honey Nut Cheerios Cereal 110 0.00 160.00 9.00 1.50 22.00 2.00 2.00
Chex 100 0.00 250.00 2.00 0.50 24.00 1.00 2.00
Trix Cereal 110 0.00 140.00 7.00 1.00 24.00 1.00 1.00
or Cheerio Bar-
MS & HS only
150 *N/A* 85.00 9.00 3.50 30.00 3.00 2.00
Grahams or 120 1.00 135.00 6.00 4.00 19.00 1.00 2.00
Fresh Fruit 90 0.00 0.00 14.98 0.00 22.97 3.33 0.66
Milk Choice 130 0.50 190.00 21.00 0.50 24.00 0.00 8.00
Low-fat White Milk 110 1.50 135.00 12.00 2.50 13.00 0.00 8.00
Skim White Milk 90 0.00 135.00 12.00 0.00 13.00 0.00 8.00
100% Juice 60 0.00 5.00 12.00 0.00 14.00 0.00 0.00
Grape Juice 80 0.00 10.00 18.00 0.00 19.00 0.00 0.00
Orange Juice 60 0.00 0.00 12.00 0.00 14.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, October 11, 2019

Recipes Allergens
Bacon Egg Scramble Egg, Milk, Soy, Wheat
Chocolate Frosted Mini Wheats Cereal Soy, Wheat
Cinnamon Toast Crunch Cereal Soy, Wheat
Honey Nut Cheerios Cereal TreeNut
Cereal Bar, Strawberry Cheerio Soy, Wheat
Giant Goldfish Graham Cracker Soy, Wheat
Chocolate Skim Milk Milk
Low-fat White Milk Milk
Skim White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, October 14, 2019

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Choice of Yogurt & Muffin 90 0.00 50.00 15.00 0.00 19.00 0.00 3.00
Strawberry Yogurt 90 0.00 50.00 15.00 0.00 19.00 0.00 3.00
Choice of Yogurt 90 0.00 50.00 15.00 0.00 19.00 0.00 3.00
Choice of Muffin 190 2.00 130.00 16.00 6.00 30.00 2.00 3.00
Muffin 190 2.00 130.00 16.00 6.00 31.00 2.00 3.00
or Choice of Cereal 100 0.00 105.00 6.00 1.00 23.00 3.00 3.00
Cinnamon Toast Crunch 110 0.50 160.00 6.00 3.00 22.00 3.00 1.00
Cocoa Puffs Cereal 110 0.00 160.00 8.00 1.50 25.00 2.00 2.00
Honey Nut Cheerios Cereal 110 0.00 160.00 9.00 1.50 22.00 2.00 2.00
Chex 100 0.00 250.00 2.00 0.50 24.00 1.00 2.00
Trix Cereal 110 0.00 140.00 7.00 1.00 24.00 1.00 1.00
or Cheerio Bar-
MS & HS only
150 *N/A* 85.00 9.00 3.50 30.00 3.00 2.00
Grahams or 120 1.00 135.00 6.00 4.00 19.00 1.00 2.00
Fresh Fruit 90 0.00 0.00 14.98 0.00 22.97 3.33 0.66
Milk Choice 130 0.50 190.00 21.00 0.50 24.00 0.00 8.00
Low-fat White Milk 110 1.50 135.00 12.00 2.50 13.00 0.00 8.00
Skim White Milk 90 0.00 135.00 12.00 0.00 13.00 0.00 8.00
100% Juice 60 0.00 5.00 12.00 0.00 14.00 0.00 0.00
Grape Juice 80 0.00 10.00 18.00 0.00 19.00 0.00 0.00
Orange Juice 60 0.00 0.00 12.00 0.00 14.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

